Association of Tennis Professionals (ATP) rankings are merit based ranking system based on the performance of a player for the past 52 weeks. It is used to determine the seedings for all tournaments for men's singles and doubles event.
| RANK | PLAYER NAME | COUNTRY | POINTS | |
| 01 | Andy Murray | 7750 | ||
| 02 | Rafael Nadal | 7465 | ||
| 03 | Roger Federer | 6545 | ||
| 04 | Stan Wawrinka | 5780 | ||
| 05 | Marko Djokovic | 5325 | ||
| 06 | Marin Cilic | 5075 | ||
| 07 | Dominic Thiem | 4065 | ||
| 08 | Alexander Zverev | 3150 | ||
| 09 | Kei Nishikori | 3140 | ||
| 10 | Milos Raonic | 3130 |
| RANK | PLAYER NAME | COUNTRY | POINTS | |
| 01 | Kubot Lukasz | 6160 | ||
| Melo Marcelo | ||||
| 02 | Kontinen Henri | 4070 | ||
| Peers John | ||||
| 03 | Bryan Bob | 3095 | ||
| Bryan Mike | ||||
| 04 | Murray Jamie | 3020 | ||
| Soares Bruno | ||||
| 05 | Harrison Ryan | 2700 | ||
| Venus Michael | ||||
| 06 | Dodig Ivan | 2540 | ||
| Granollers-Pujol Marcel | ||||
| 07 | Klaasen Raven | 2345 | ||
| Ram Rajeev | ||||
| 08 | Cabal Juan-Sebastian | 2270 | ||
| Farah Robert | ||||
| 09 | Herbert Pierre-Hugues | 2215 | ||
| Mahut Nicolas | ||||
| 10 | Rojer Jean-Julien | 1965 | ||
| Tecau Horia |